becomes bytes
or
also
or .
0.00% of binary amount. 0.00% less storage space.
0.00% of decimal amount.
Extrapolated release of consumer media:
(Estimation formula subject to change.)
109 | = | 1 billion | = 1,000,000,000 |
1012 | = | 1 trillion | = 1,000,000,000,000 |
1015 | = | 1 quadrillion | = 1,000,000,000,000,000 |
1018 | = | 1 quintillion | = 1,000,000,000,000,000,000 |
1021 | = | 1 sextillion | = 1,000,000,000,000,000,000,000 |
1024 | = | 1 septillion | = 1,000,000,000,000,000,000,000,000 |
1027 | = | 1 octillion | = 1,000,000,000,000,000,000,000,000,000 |
1030 | = | 1 nonillion | = 1,000,000,000,000,000,000,000,000,000,000 |
1033 | = | 1 decillion | = 1,000,000,000,000,000,000,000,000,000,000,000 |
1036 | = | 1 undecillion |
1039 | = | 1 duodecillion |
1042 | = | 1 tredecillion |
1045 | = | 1 quattuordecillion |
3.5" Hard Drives |
capacity | announced | released | by |
1.0 TB | January 4, 2007 | March 19, 2007? | HGST |
1.5 TB | July 10, 2008 | August 2008? | Seagate |
2.0 TB | January 27, 2009 | ??? | WD |
2.5 TB | ??? | ??? | ??? |
3.0 TB | June 29, 2010 | ??? | Seagate |
4.0 TB | September 7, 2011 | ??? | Seagate |
5.0 TB | February 13, 2014 | February 20, 2014 | Toshiba / LaCie (Seagate) |
6.0 TB | November 4, 2013 | April 6, 2014 | HGST (WD) / LaCie (Seagate) |
8.0 TB | August 26, 2014 | TBD | Seagate |
10.0 TB | TBD | TBD | - |
16.0 TB | TBD | TBD | - |
32.0 TB | TBD | TBD | - |
50.0 TB | TBD | TBD | - |
64.0 TB | TBD | TBD | - |
100.0 TB | TBD | TBD | - |
500.0 TB | TBD | TBD | - |
1.0 PB | TBD | TBD | - |
|
Converts to:
| hebibytes | (290 bytes) |
| yobibytes | (280 bytes) |
| zebibytes | (270 bytes) |
| exbibytes | (260 bytes) |
| pebibytes | (250 bytes) |
| tebibytes | (240 bytes) |
| gibibytes | (230 bytes) |
| mebibytes | (220 bytes) |
| kibibytes | (210 bytes) |
| hellabytes | (1027 bytes) |
| yottabytes | (1024 bytes) |
| zettabytes | (1021 bytes) |
| exabytes | (1018 bytes) |
| petabytes | (1015 bytes) |
| terabytes | (1012 bytes) |
| gigabytes | (109 bytes) |
| megabytes | (106 bytes) |
| kilobytes | (103 bytes) |
| hectobytes | (102 bytes) |
| decabytes | (101 bytes) |
| bytes |
| nibbles | (½ byte) |
| bits | (⅛ byte) |
|
The equivalent of:
| LTO-8 compressed (32 TB) tapes | or... |
| LTO-7 compressed (16 TB) tapes | or... |
| LTO-8 uncompressed (12.8 TB) tapes | or... |
| LTO-7 uncompressed (6.4 TB) tapes | or... |
| LTO-6 compressed (6.25 TB) tapes | or... |
| [hypothetical] HVD (6 TB) discs | or... |
| LTO-6 uncompressed (2.5 TB) tapes | or... |
| LTO-5 uncompressed (1.5 TB) tapes | or... |
| Archival Disc (1 TB) discs | or... |
| LTO-4 uncompressed (800 GB) tapes | or... |
| Archival Disc (500 GB) discs | or... |
| LTO-3 uncompressed (400 GB) tapes | or... |
| Archival Disc (300 GB) discs | or... |
| LTO-2 uncompressed (200 GB) tapes | or... |
| Blu-ray XL (~128 GB) discs | or... |
| Blu-ray XL-RW (~100 GB) discs | or... |
| LTO-1 uncompressed (100 GB) tapes | or... |
| Blu-ray dual layer (~50 GB) discs | or... |
| HD DVD dual layer (30 GB) discs | or... |
| Blu-ray single layer (~25 GB) discs | or... |
| Mini Blu-ray dual layer (~15.6 GB) discs | or... |
| HD DVD single layer (15 GB) discs | or... |
| DVD-9 (8.54 GB) discs | or... |
| Mini Blu-ray single layer (~7.8 GB) discs | or... |
| DVD (4.7 GB) discs | or... |
| MiniDVD (1.4 GB) discs | or... |
| CD-ROM (700 MiB) discs | or... |
| Zip (~250 MB) disks | or... |
| Zip (~100 MB) disks | or... |
| 3½-inch HD (1,440 KiB) floppy disks | or... |
| 5¼-inch HD (1,185.5 KiB) floppy disks | or... |
| 4K Advanced Format (4096 byte) sectors | or... |
| 2112 byte sectors | or... |
| 2048 byte sectors | or... |
| 528 byte sectors | or... |
| 520 byte sectors | or... |
| 512 byte sectors | or... |
| Units of size:
each |
| download over 1 Pbps Ethernet | or... |
| download over 100 Tbps Ethernet | or... |
| download over 10 Tbps Ethernet | or... |
| download over 1 Tbps Ethernet | or... |
| download over 400 Gbps Ethernet | or... |
| download over 100 Gbps Ethernet | or... |
| download over 40 Gbps Ethernet | or... |
| download over 20 Gbps Thunderbolt 2 | or... |
| download over 10 Gbps Ethernet/Thunderbolt | or... |
| download over 9.697 Gbps USB 3.1 (128b/132b) | or... |
| download over 6.4 Gbps FireWire S6400 | or... |
| download over 4 Gbps USB 3.0 (8b/10b) | or... |
| download over 3.2 Gbps FireWire S3200 | or... |
| download over 1.6 Gbps FireWire S1600 | or... |
| download over 1 Gbps Ethernet | or... |
| download over 786.432 Mbps FireWire S800 | or... |
| download over 480 Mbps USB 2.0 | or... |
| download over 400.352 Mbps T5/DS5 | or... |
| download over 393.216 Mbps FireWire S400 | or... |
| download over 274.176 Mbps T4/DS4 | or... |
| download over 196.608 Mbps FireWire S200 | or... |
| download over 100 Mbps Ethernet | or... |
| download over 98.304 Mbps FireWire S100 | or... |
| download over 44.736 Mbps T3/DS3 | or... |
| download over 12 Mbps USB 1.x | or... |
| download over 10 Mbps Ethernet | or... |
| download over 6.312 Mbps T2/DS2. | or... |
| download over 1.544 Mbps T1/DS1. | or... |
| download over 1.5 Mbps USB 1.x | or... |
| download over 1 Mbps Ethernet. | or... |
| download over 56 Kbps modem. |
Saturation at .
Custom Download Speed
Download time of 0s at
/sec
|